<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 90-Day Content Marketing Challenge &#8211; October Results</title>
	<atom:link href="http://www.webcopyresults.com/2009/11/90-day-content-marketing-challenge-october-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcopyresults.com/2009/11/90-day-content-marketing-challenge-october-results/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=90-day-content-marketing-challenge-october-results</link>
	<description>Web Copy That Gets Results!</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.webcopyresults.com/2009/11/90-day-content-marketing-challenge-october-results/comment-page-1/#comment-241</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcopyresults.com/?p=2258#comment-241</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by trishlindemood: 90-Day Content Marketing Challenge: Oct. Results  http://bit.ly/26sRmN...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by trishlindemood: 90-Day Content Marketing Challenge: Oct. Results  <a href="http://bit.ly/26sRmN..">http://bit.ly/26sRmN..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie (Losing It and Loving It)</title>
		<link>http://www.webcopyresults.com/2009/11/90-day-content-marketing-challenge-october-results/comment-page-1/#comment-240</link>
		<dc:creator>Angie (Losing It and Loving It)</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcopyresults.com/?p=2258#comment-240</guid>
		<description>Great update, Trish!  I think you&#039;re doing great.</description>
		<content:encoded><![CDATA[<p>Great update, Trish!  I think you&#8217;re doing great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 90-Day Content Marketing Challenge – October Results -- Topsy.com</title>
		<link>http://www.webcopyresults.com/2009/11/90-day-content-marketing-challenge-october-results/comment-page-1/#comment-239</link>
		<dc:creator>Tweets that mention 90-Day Content Marketing Challenge – October Results -- Topsy.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcopyresults.com/?p=2258#comment-239</guid>
		<description>[...] This post was mentioned on Twitter by Bill Dawson, Trish Lindemood and Jennifer, Ppc Mom. Ppc Mom said: Really interesting 90 day case study results for October re: SEO content. Check it out -&gt; http://bit.ly/4cejMF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bill Dawson, Trish Lindemood and Jennifer, Ppc Mom. Ppc Mom said: Really interesting 90 day case study results for October re: SEO content. Check it out -&gt; <a href="http://bit.ly/4cejMF">http://bit.ly/4cejMF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina Baker</title>
		<link>http://www.webcopyresults.com/2009/11/90-day-content-marketing-challenge-october-results/comment-page-1/#comment-237</link>
		<dc:creator>Regina Baker</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcopyresults.com/?p=2258#comment-237</guid>
		<description>This is really good information! I like watching the progress -- it really is all about content for sure.  Thanks for sharing and I look forward to seeing tomorrow&#039;s post.</description>
		<content:encoded><![CDATA[<p>This is really good information! I like watching the progress &#8212; it really is all about content for sure.  Thanks for sharing and I look forward to seeing tomorrow&#8217;s post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish Lindemood</title>
		<link>http://www.webcopyresults.com/2009/11/90-day-content-marketing-challenge-october-results/comment-page-1/#comment-232</link>
		<dc:creator>Trish Lindemood</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcopyresults.com/?p=2258#comment-232</guid>
		<description>Thanks Bill - I appreciate the comment!

I will post more tomorrow about a few really good things that have come out of this experiment - as well as what I could have done better in October.  

Looking forward to your update, as well - can&#039;t wait to hear about your own results! :)</description>
		<content:encoded><![CDATA[<p>Thanks Bill &#8211; I appreciate the comment!</p>
<p>I will post more tomorrow about a few really good things that have come out of this experiment &#8211; as well as what I could have done better in October.  </p>
<p>Looking forward to your update, as well &#8211; can&#8217;t wait to hear about your own results! <img src='http://www.webcopyresults.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Dawson</title>
		<link>http://www.webcopyresults.com/2009/11/90-day-content-marketing-challenge-october-results/comment-page-1/#comment-231</link>
		<dc:creator>Bill Dawson</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcopyresults.com/?p=2258#comment-231</guid>
		<description>Hi Trish,

I think the numbers look great, because the Google stuff is really exciting.  I know that in my case it&#039;s very refreshing when I see a bump in the inbound from search engines as opposed to what was earlier the case, which was that almost all of my traffic came from Twitter.  (I&#039;m thankful for Twitter and my followers, but I want everybody to be able to find me!)

Great job!  I&#039;ll be updating my numbers tonight.

Take care,
Bill</description>
		<content:encoded><![CDATA[<p>Hi Trish,</p>
<p>I think the numbers look great, because the Google stuff is really exciting.  I know that in my case it&#8217;s very refreshing when I see a bump in the inbound from search engines as opposed to what was earlier the case, which was that almost all of my traffic came from Twitter.  (I&#8217;m thankful for Twitter and my followers, but I want everybody to be able to find me!)</p>
<p>Great job!  I&#8217;ll be updating my numbers tonight.</p>
<p>Take care,<br />
Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
