<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Marketing Terms &#8211; the Basics</title>
	<atom:link href="http://www.webcopyresults.com/2009/10/internet-marketing-terms-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcopyresults.com/2009/10/internet-marketing-terms-the-basics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=internet-marketing-terms-the-basics</link>
	<description>Web Copy That Gets Results!</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Trish Lindemood</title>
		<link>http://www.webcopyresults.com/2009/10/internet-marketing-terms-the-basics/comment-page-1/#comment-234</link>
		<dc:creator>Trish Lindemood</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcopyresults.com/?p=2245#comment-234</guid>
		<description>Great points, Angie - I agree with you completely.  I will work on making that list easier to read later this week.</description>
		<content:encoded><![CDATA[<p>Great points, Angie &#8211; I agree with you completely.  I will work on making that list easier to read later this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie (Losing It and Loving It)</title>
		<link>http://www.webcopyresults.com/2009/10/internet-marketing-terms-the-basics/comment-page-1/#comment-225</link>
		<dc:creator>Angie (Losing It and Loving It)</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcopyresults.com/?p=2245#comment-225</guid>
		<description>I like the idea and you have added great stuff so far.  I wonder though if you could break it up a little more (maybe number each one or use bullets?).  Just a thought!</description>
		<content:encoded><![CDATA[<p>I like the idea and you have added great stuff so far.  I wonder though if you could break it up a little more (maybe number each one or use bullets?).  Just a thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Terms &#8211; the Basics &#124; Kerja Keras Adalah Energi Kita</title>
		<link>http://www.webcopyresults.com/2009/10/internet-marketing-terms-the-basics/comment-page-1/#comment-224</link>
		<dc:creator>Internet Marketing Terms &#8211; the Basics &#124; Kerja Keras Adalah Energi Kita</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcopyresults.com/?p=2245#comment-224</guid>
		<description>[...] the original here: Internet Marketing Terms &#8211; the Basics AKPC_IDS += &quot;9500,&quot;;Popularity: unranked [?]    &#171; LET ME HOOK U UP IN ATLANTIC CITY [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here: Internet Marketing Terms &#8211; the Basics AKPC_IDS += &quot;9500,&quot;;Popularity: unranked [?]    &laquo; LET ME HOOK U UP IN ATLANTIC CITY [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
